|
Sold in one day
DAYS ON MARKET | N/A | LAST UPDATED | 3/25/2024 |
---|---|---|---|
TRACT | PORT ROYAL | YEAR BUILT | 2008 |
COMMUNITY | NA07 - Port Royal-Aqualane Area | GARAGE SPACES | 3.0 |
COUNTY | Collier | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 25, '24 | $22,000,000 |
---|---|
Mar 25, '24 - Today | $23,900,000 |
ADDITIONAL DETAILS | |
AIR | CENTRAL AIR |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop |
AREA | NA07 - Port Royal-Aqualane Area |
CONSTRUCTION | Block |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
INTERIOR | Bar |
LOT | 0.49 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | PORT ROYAL |
TAXES | 59728 |
VIEW | Yes |
VIEW DESCRIPTION | Bay |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin J.
Beard, ABR, CRS, GRI to contact you even if your name is on a Federal or State
"Do not call List".
Listed with William Raveis Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2025.