|
C11216 - Panoramic, golf course and water views from this beautiful 1st floor coach home. Spacious and bright with 2060SF of living space and a large screened lanai. Enter through a lovely foyer to the open living/dining area, high ceilings throughout, split bedroom floor plan, lots of storage and a 2 car garage. Move right in - it's being sold turnkey with quality furnishings and accessories. Pelican Marsh is a private, gated community with 1,000 acres of pristine tropical landscape, lakes, nature trails and the award-winning Cocohatchee Strand preserve. Amenity rich, the Community Center is a perfect gathering place with a fully equipped fitness center, spa, active tennis community, bocce courts, pickle ball, restaurant, and playground. Enjoy an outdoor lifestyle year round. Various levels of membership are available at the Pelican Marsh Golf Club, but not required. Pelican Marsh is tucked in and private, but centrally located to the Gulf of Mexico with miles of sugar sand beaches, Mercato with shopping/restaurants, Whole Foods, and so much more.
DAYS ON MARKET | 43 | LAST UPDATED | 9/19/2023 |
---|---|---|---|
TRACT | MONT CLAIRE | YEAR BUILT | 1999 |
COMMUNITY | PELICAN MARSH | GARAGE SPACES | 2.0 |
COUNTY | Collier | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball, Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Pickleball, Play Area, Restaurant, Sidewalk, Streetlight, Tennis Court, Underground Utility |
APPLIANCES | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Smoke Detector, Washer |
AREA | PELICAN MARSH |
CONSTRUCTION | Concrete Block |
EXTERIOR | Private Road, Sprinkler Auto |
GARAGE | Attached, Yes |
HEAT | Central Electric |
HOA DUES | 1975.00; Quarterly |
INTERIOR | Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Foyer, French Doors, Internet Available, Smoke Detectors, Tray Ceiling, Walk-In Closet, Window Coverings |
LOT | 0.0000 |
LOT DESCRIPTION | Golf Course, Regular |
SEWER | Central |
STORIES | 1 |
STYLE | Carriage/Coach, End-Unit, Florida |
SUBDIVISION | MONT CLAIRE |
TAXES | 6127.61 |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Water |
WATER | Central |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin J.
Beard, ABR, CRS, GRI to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R Wood Properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2024.