16444 Carrara WAY #7-301, NAPLES, FL 34110 (MLS # 223006030)
(all data current as of 12/14/2024)Price | $2,050,000 |
---|---|
Beds | 3 |
Baths | 4 Baths |
Home size | 2,930 sqft |
Lot Size | n/a |
Days on Market | 88 |
Status | Sold |
Indulge in the most luxurious of resort lifestyle living in Naples' premier and prestigious Talis Park. This gorgeous Carrara top floor "penthouse" is being offered furnished with elegant custom high-end finishes by Design West. With expansive views from your wrap around loggia oasis overlooking one of the nation's top-rated golf courses as well as a tranquil waterfall feature for your relaxation or enjoyment entertaining friends and family. The well thought out floor plan features 3 bedrooms + den, 3.5 bathrooms and offers 2,930 sq ft of exquisite living space featuring a private elevator, gourmet kitchen, large master en-suite with walk-in closet, gorgeous wood beam ceiling detail in the living area, bar area with wine cooler, hurricane protection throughout, and includes two assigned parking spaces and extra storage space in the first floor secured garage. Carrara residents enjoy their own private pool area with spa and grills. Talis Park has signature award-winning amenities include a Greg Norman & Pete Dye designed golf course, clubhouse, restaurants, multiple pools, Core Fitness Center & Esprit Spa, tennis, yoga & pilates studio, Fiona's Market Cafe and a beach shuttle!
Property Type(s): Condo/Townhouse/Co-Op
Last Updated | 4/28/2023 | Tract | CARRARA |
---|---|---|---|
Year Built | 2017 | Community | TALIS PARK |
Garage Spaces | 2.0 | County | Collier |
Total Parking | n/a |
Schools
Elementary School | VETERANS MEMORIAL |
---|---|
Jr. High School | NORTH NAPLES MIDDLE |
High School | GULF COAST HIGH SCHOOL |
Additional Details
Lot | 0.0000 | Area | TALIS PARK |
---|---|---|---|
HOA Dues | 3100.00; Quarterly | Parking | 2 Assigned,Covered,Guest,Under Bldg Closed |
Sewer | Central | Stories | 1 |
Subdivision | CARRARA | Taxes | 15510.27 |
View Description | Golf Course,Lake,Pool/Club,Water,Water Feature | Water | Central |
Waterfront Description | Lake |
Features
Air | Ceiling Fans, Central Electric |
---|---|
Air Conditioning | Yes |
Amenities | Bike And Jog Path, Bike Storage, Billiards, Bocce Court, Business Center, Cabana, Clubhouse, Community Pool, Community Spa/Hot tub, Concierge Services, Dog Park, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Play Area, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court, Trash Chute, Underground Utility |
Appliances | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Tankless Water Heater, Trash Compactor, Washer, Wine Cooler |
Construction | Concrete Block |
Exterior | Pond, Sprinkler Auto, Water Display |
Garage | Attached, Yes |
Heat | Central Electric |
Interior | Bar, Built-In Cabinets, Cable Prewire, Fire Sprinkler, Foyer, French Doors, Internet Available, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet, Window Coverings |
Lot Description | See Remarks |
Primary on Main | Yes |
Style | End-Unit, Traditional |
View | Yes |
Waterfront | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with William Raveis Real Estate