|
This elegant, impeccable high-floor corner end unit occupies one of the most coveted and desirable positions in the Salerno at Bay Colony, offering sweeping wraparound views of the Gulf, Bay, and the Naples skyline.
| DAYS ON MARKET | 100 | LAST UPDATED | 6/5/2026 |
|---|---|---|---|
| TRACT | SALERNO AT BAY COLONY | YEAR BUILT | 2000 |
| COMMUNITY | PELICAN BAY | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Oven, Refrigerator, Washer |
| AREA | PELICAN BAY |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC, Other |
| HOA DUES | 3295 |
| INTERIOR | Breakfast Bar, ELEVATOR, Entrance Foyer, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0 |
| PARKING | Paved, Deeded, Guest, Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | High Rise (8 ) |
| SUBDIVISION | SALERNO AT BAY COLONY |
| TAXES | 18798.52 |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Bay/Harbor |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin J.
Beard, ABR, CRS, GRI to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R Wood Properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2026.
