|
Beautifully Updated | Prime Coquina Sands Location | Walk to the Beach Welcome to 268 Banyan Blvd #268, a beautifully reimagined residence offering in one of Naples' most desirable coastal neighborhoods. Designed with a timeless, coastal-modern aesthetic, this home delivers effortless, move-in-ready living just moments from the Gulf. The bright, open interior showcases a fully updated kitchen with new cabinetry, sleek countertops, and contemporary fixtures that flow seamlessly into the living space"”ideal for entertaining or relaxed everyday living. New tile flooring, fresh paint, upgraded lighting, and refined finishes throughout create a cohesive, elevated feel. The renovated bath features spa-inspired details, completing the home's fresh and polished look. Located in Coquina Sands, this residence offers unparalleled proximity to Lowdermilk Beach, one of Naples' most beloved white-sand beaches, perfect for morning walks, sunset views, and waterfront picnics. Just minutes away, enjoy the world-class amenities of the Four Seasons Resort Naples Beach Club, as well as the boutique shopping, fine dining, and cultural attractions of Fifth Avenue South and Third Street South. Whether you're seeking a full-time residence, seasonal escape, or investment opportunity, this like-new home combines modern comfort with a premier coastal lifestyle in the heart of Naples.
| DAYS ON MARKET | 81 | LAST UPDATED | 3/30/2026 |
|---|---|---|---|
| TRACT | BANYAN CLUB | YEAR BUILT | 1970 |
| COMMUNITY | COQUINA SANDS | COUNTY | Collier |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | COQUINA SANDS |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Storage |
| HEAT | Central, ELECTRIC |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 0 |
| PARKING | Attached Carport |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Low Rise (1-3), Two Story |
| SUBDIVISION | BANYAN CLUB |
| TAXES | 3935.22 |
| VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin J.
Beard, ABR, CRS, GRI to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R Wood Properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2026.
