|
WHAT AN OUTSTANDING OPPORTUNITY NOW PRICED AT RECENTLY APPRAISED LOT VALUE! Subline Country Living right in the heart of Naples. This central locale offers over an acre of privacy, expansive southern lake views, 2BR guest house, and just minutes from Waterside Shops and Mercato fine dining and shopping. This home has been totally remastered to take advantage of all the natural light. Coastal contemporary finishes throughout offers all the advantages of a newer home to include higher ceilings, impact glass throughout, large country kitchen with fireplace, 4 bedrooms, back-up generator and 3-car garage. The guest home has 2 bedrooms, kitchen, living area and screened in lanai. Perfect for family living with plenty of space for grandchildren. It also features an expansive pool deck, spa and firepit overlooking Lake Egret. This is indeed your Naples dream home come true. It's a rare opportunity for a buyer to buy close to lot value but live beautifully in this unique charming home. This needs to be seen to be appreciated. ...and The Sunsets are Free!
| DAYS ON MARKET | 228 | LAST UPDATED | 7/7/2026 |
|---|---|---|---|
| TRACT | PINE RIDGE | YEAR BUILT | 1979 |
| COMMUNITY | PINE RIDGE | GARAGE SPACES | 3.0 |
| COUNTY | Collier | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 9, '26 | $4,500,000 |
|---|---|
| Feb 9, '26 - Feb 23, '26 | $4,250,000 |
| Feb 23, '26 - Apr 8, '26 | $3,990,000 |
| Apr 8, '26 - Today | $3,750,000 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer, Water Purifier, Wine Cooler |
| AREA | PINE RIDGE |
| CONSTRUCTION | Block, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Bar, Breakfast Bar, Coffered Ceiling(s), Eat-in Kitchen, Other, Tray Ceiling(s), Walk-In Closet(s), Wired for Sound |
| LOT | 1.08 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Waterfront |
| LOT DIMENSIONS | 1.08 |
| PARKING | Garage Door Opener, Paved, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Gas Heat, Screen Enclosure, See Remarks, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | PINE RIDGE |
| TAXES | 29047 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin J.
Beard, ABR, CRS, GRI to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R Wood Properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2026.
