|
This exquisite, fully furnished home blends timeless sophistication with everyday comfort. From the moment you step inside, you'll be greeted by soaring ceilings, custom details, and an inviting open flow. The living room features a beautiful stone fireplace and a sleek wet bar"”perfect for entertaining. A 500+ bottle, temperature-controlled wine room elevates every gathering. The gourmet kitchen features a classic stone backsplash, a designer hood, and ample storage. Two ensuite guest rooms and a private owner's suite provide space and serenity. The main suite includes a luxurious bath, vanity, dressing area, and three closets. Outside, the expansive lakefront lanai sets the stage for relaxed living, complete with multiple seating and dining areas, a fireplace, a summer kitchen, and a sparkling pool and spa framed by peaceful fountains. Immaculate, elegant, and move-in ready"”this home is an exceptional opportunity to enjoy Naples living at its finest.
| DAYS ON MARKET | 168 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| TRACT | TERRABELLA | YEAR BUILT | 2005 |
| COMMUNITY | PELICAN MARSH | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer, Water Purifier, Wine Cooler |
| AREA | PELICAN MARSH |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Outdoor Kitchen, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 2016 |
| INTERIOR | Bar, Breakfast Bar, Cathedral Ceiling(s), Entrance Foyer, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 0 |
| LOT DESCRIPTION | Cul-De-Sac, Waterfront, Zero Lot Line |
| LOT DIMENSIONS | 0 |
| PARKING | Garage Door Opener, Paved, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | TERRABELLA |
| TAXES | 17388.1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin J.
Beard, ABR, CRS, GRI to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Downing Frye Realty Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2026.
