|
This magnificent custom golf estate was built in 2007 and resides on a picturesque .77 acre long range view lake to golf homesite in the exclusive Estuary at Grey Oaks neighborhood. The four bed plus study, four and a half bath great room plan home includes a custom kitchen with large island, Wolf and Sub-Zero appliances, intricate ceiling details throughout and neutral stone flooring in the main living areas. The luxurious outdoor living is perfect for entertaining and includes a spacious screened covered loggia with detailed cypress wood ceiling and automated storm shutters, gas fireplace and stand-alone summer kitchen and bar. Additional features include an elegant private courtyard entry, butler's pantry with side by side Sub-Zero wine coolers, side privacy garden and separate guest cabana. A world of luxury awaits you in the completely renovated Grey Oaks country club community minutes from world class shopping, beaches and dining.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | ESTUARY AT GREY OAKS | YEAR BUILT | 2007 |
COMMUNITY | GREY OAKS | GARAGE SPACES | 3.0 |
COUNTY | Collier | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central Electric, Exhaust Fan, Gas - Natural, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Exercise Room, Golf Course, Private Membership, See Remarks, Streetlight, Underground Utility |
APPLIANCES | Auto Garage Door, Dishwasher, Disposal, Wine Cooler |
AREA | GREY OAKS |
CONSTRUCTION | Concrete Block |
EXTERIOR | Built In Grill, Courtyard, Fence, Outdoor Fireplace, Outdoor Kitchen, Sprinkler Auto, Water Display |
GARAGE | Attached, Yes |
HEAT | Central Electric, Zoned |
INTERIOR | Built-In Cabinets, Cable Prewire, Closet Cabinets, Coffered Ceiling, Custom Mirrors, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Surround Sound Wired, Tray Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings, Zero/Corner Door Sliders |
LOT | 0.7700 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Golf Course |
PARKING | Driveway Paved |
POOL | Yes |
POOL DESCRIPTION | Below Ground |
SEWER | Central |
STORIES | 1 |
STYLE | 1 Story/Ranch, See Remarks |
SUBDIVISION | ESTUARY AT GREY OAKS |
TAXES | 36438.41 |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Lake,Landscaped Area |
WATER | Central |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin J.
Beard, ABR, CRS, GRI to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premier Sotheby's Intl. Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2019.