Elegant waterfront estate with breathtaking views down Old Harbour Cove located in close proximity to all of the remarkable amenities of the Port Royal Club. Designed for living life to the fullest and capable of accommodating a large family or multiple guests in total comfort, this home features a well planned kitchen, formal dining room, five bedrooms, theater, billiards room, fitness area, exceptional office, five garages, floating dock facilities, and a myriad of cozy spaces. Port Royal Club membership eligibility.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/31/2019 |
---|---|---|---|
TRACT | PORT ROYAL | YEAR BUILT | 2006 |
COMMUNITY | PORT ROYAL | GARAGE SPACES | 5.0 |
COUNTY | Collier | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Auto Garage Door, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Warming Tray |
AREA | PORT ROYAL |
CONSTRUCTION | Concrete Block, Wood Frame |
EXTERIOR | None |
GARAGE | Attached, Yes |
HEAT | Central Electric |
INTERIOR | Built-In Cabinets, Fireplace, Foyer, French Doors, Laundry Tub, Pantry, Tray Ceiling, Walk-In Closet, Wet Bar |
LOT | 0.0000 |
LOT DESCRIPTION | See Remarks |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Below Ground |
SEWER | Central |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | PORT ROYAL |
TAXES | 65242.00 |
VIEW | Yes |
VIEW DESCRIPTION | Bay |
WATER | Central |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dustin J.
Beard, ABR, CRS, GRI to contact you even if your name is on a Federal or State
"Do not call List".
Listed with William Raveis-Florida LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Naples Area Board of Realtors. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2019.