Gulf Shore Blvd Weekly Real Estate Activity 1/3 – 1/9

During the week of January 3rdh through January 9th, there were 30 new properties introduced to the market, 4 properties put under contract* and 3 properties closed.

New Listings
Condo Name Unit List Price Bedrooms Living Total Year Built
ARDISSONE 303 $1,499,000 3/3 2,845 3,126 1987
BAY SHORE PLACE 204 $859,000 3/2 1,650 1,955 1994
BAYPOINTE 606 $1,995,000 3/2 2,600 3,048 1996
BILLOWS 1 $845,000 2/2 1,500 1,660 1967
JAMAICA TOWERS 204 $975,000 3/2 1,969 1,969 1969
KINGS PORT 501 $339,000 2/2 1,223 1,380 1968
LA MAISON CLUB 308 $525,000 3/2 1,650 1,650 1974
LA MER 1001 $789,000 2/2 2,092 2,092 1978
LA MER 305 $849,000 2/2 1,961 2,231 1978
LAURENTIANS 3C $1,700,000 3+Den/4 3,200 3,200 1975
LAUSANNE 112N $539,000 2/2 1,633 1,633 1980
LAUSANNE 5N $1,799,000 4/4 3,500 3,600 1980
LE CIEL PARK TOWER 1501 $2,450,000 3/3 2,959 3,215 1994
LE CIEL VENETIAN TOWER 1205 $1,350,000 3/3 2,087 2,575 1995
LE CIEL VENETIAN TOWER 305 $1,500,000 3/3 2,087 2,575 1995
MADRID CLUB 4-G $350,000 2/2 1,504 1,504 1975
MADRID CLUB 2-A $525,000 2+Den/3 1,767 1,815 1975
ORLEANS 308 $379,000 2/2 1,520 1,520 1968
PELICAN POINT 1D $375,000 2/2 1,120 1,120 1974
PELICAN POINT WEST 702 $549,000 2/2 1,450 1,450 1978
PROVENCE 501 $1,698,000 3/3 3,278 3,988 2000
SEAPOINT 5-N $4,750,000 4+Den/4 4,950 5,964 1991
SOLAMAR 1206 $729,000 2/2 1,750 2,015 1986
SOUTHERN CLIPPER 302 $559,000 2/2 1,625 1,850 1970
TERRACES 1403 $449,000 2/2 1,252 1,342 1986
TERRACES 1702 $589,000 2/2 1,252 1,342 1986
TERRACES 1705 $775,000 2/2 1,633 1,753 1986
VENETIAN COVE CLUB 304 $475,000 2/2 1,320 1,447 1977
VENETIAN COVE CLUB 202 $674,900 3/2 1,700 1,700 1977
VENETIAN VILLAS 2200 $1,275,000 3/3 2,237 2,472 1978
Pending Properties
Condo Name Unit List Price Bedrooms Living Total Year Built
PALM BAY VILLAS 205 $289,900 2/2 1,200 1,200 1980
PELICAN POINT 3D $375,000 2/2 1,217 1,217 1974
SURFSEDGE 303 $625,000 2/2 1,267 1,450 1974
TERRACES AT PARK SHORE 1402 $635,000 2/2 1,525 1,743 1986
Sold Properties
Condo Name Unit Sold Price List Price Bedrooms Living Total
HARBOUR COVE 508 $350,000 $399,000 3/2 1,525 1,525
HOLLY GREENS VILLA 209 $300,000 $349,000 2/2 1,288 1,288
VISTAS 304 $1,230,000 $1,450,000 3/3 1,922 2,254

For more information on any of the properties listed above, contact Dustin Beard.

If you are thinking of selling your Naples residence, now is the time to put it on the market. Buyers are out there. Call me for a no cost, no obligation professional review of how I will sell your home. (239) 289-2650.

* Pending Properties include both Active with Contingency (AC) and Pending Properties (P).

This report summarizes listings currently for sale, pending sale and sold in the Park Shore, Moorings, and Coquina Sands beach and bay front areas. Properties summarized in the tables above are based on information from the Sunshine MLS. Properties were not all listed by Dustin Beard and were listed by various MLS participating offices. Non-MLS properties are not included.
Share This