Gulf Shore Blvd Weekly Real Estate Activity 11/14 – 11/20

During the week of November 14th through November 20th, there were 11 new properties introduced to the market, 3 properties put under contract* and 3 properties closed.

New Listings
Condo Name Unit List Price Bed/Bath Living Total Year Built
ADMIRALTY POINT 604 $550,000 2/2 1,650 1,950 1982
BILLOWS 19 $774,500 2/2 1,500 1,660 1967
ESPLANADE CLUB 1600 $865,000 2/2 1,671 1,963 1981
LE CIEL VENETIAN 1505 $1,399,000 2+Den/3 2,041 2,517 1995
LE RIVAGE 11-S $6,300,000 4+Den/5 6,062 6,797 1996
MARTINIQUE CLUB 804 $475,000 2/2 1,450 1,680 1971
PARK SHORE TOWER 4-C $1,350,000 3/3 2,319 2,607 1985
REGENT 16-S $8,200,000 5+Den/6 8,256 9,044 2002
SPINDRIFT CLUB 52 $379,000 2/2 1,200 1,384 1970
TERRACES PH-06 $999,000 2/2 1,634 1,885 1986
VISTAS 707 $1,549,000 3/3 2,387 2,387 1990
Condo Name Unit List Price Bed/Bath Living Area Total Area Year Built
ADMIRALTY POINT 604 $550,000 2/2 1,650 1,950 1982
BILLOWS 19 $774,500 2/2 1,500 1,660 1967
ESPLANADE CLUB 1600 $865,000 2/2 1,671 1,963 1981
LE CIEL VENETIAN 1505 $1,399,000 2+Den/3 2,041 2,517 1995
LE RIVAGE 11-S $6,300,000 4+Den/5 6,062 6,797 1996
MARTINIQUE CLUB 804 $475,000 2/2 1,450 1,680 1971
PARK SHORE TOWER 4-C $1,350,000 3/3 2,319 2,607 1985
REGENT 16-S $8,200,000 5+Den/6 8,256 9,044 2002
SPINDRIFT CLUB 52 $379,000 2/2 1,200 1,384 1970
TERRACES PH-06 $999,000 2/2 1,634 1,885 1986
VISTAS 707 $1,549,000 3/3 2,387 2,387 1990

Pending Properties*
Condo Name Unit List Price Bed/Bath Living Total Year Built
COQUINA CLUB 314 $349,000 3/2 1,300 1,300 1973
HARBOUR COVE 302 $295,900 2/2 1,131 1,131 1974
SANCERRE 703 $3,875,000 3+Den/4 4,119 4,719 2003

Closed Properties
Condo Name Unit List Price Selling Price Bed/Bath Living Total
ESPLANADE CLUB 1203 $1,395,000 $1,150,000 3/3 2,700 3,036
MONACO BEACH 802 $849,000 $760,000 3/3 2,500 3,020
ORLEANS 302 $360,000 $340,000 2/2 1,520 1,520

For more information on any of the properties listed above, contact Dustin Beard.

If you are thinking of selling your Naples residence, now is the time to put it on the market. Buyers are out there. Call me for a no cost, no obligation professional review of how I will sell your home. (239) 289-2650.

* Pending Properties include both Active with Contingency (AC) and Pending Properties (P).

This report summarizes listings currently for sale, pending sale and sold in the Park Shore, Moorings, and Coquina Sands beach and bay front areas. Properties summarized in the tables above are based on information from the Sunshine MLS. Properties were not all listed by Dustin Beard and were listed by various MLS participating offices. Non-MLS properties are not included.
Share This